2003 RESULTS

Lake Roosevelt
April 12th - 13th

PLACE/NAME WEIGHT PLACE/NAME WEIGHT
1. Larry Austin 23.01 lbs. 11. Deb Marchese 11.35 lbs.
2. Joel Grafe 21.48 lbs. 12. Gary Millard 9.78lbs.
3. John McHenry 20.48lbs. 13. Ken Elvsaas 9.61 lbs.
4. John Potter 19.78 lbs. 14. Ben Cox 9.59 lbs.
5. Andy Smith 16.34 lbs. 15. Charlie Cox 8.64 lbs.
6. Nick Witkowski 16.23 lbs. 16. Rob Echstrom 8.49 lbs.
7. Rich Vulliet 16.01 lbs. 17. Mel Marchese 7.84 lbs.
8. Bob Leary 14.96 lbs. 18. Mark Kennedy 7.05 lbs.
9. Carl Smith 14.19 lbs. 19. Walt Rose 3.86 lbs.
10. Skip Davis 11.71 lbs. 20. lbs.

Back To Top


Tri-Cities
June 14th - 15th

PLACE/NAME WEIGHT PLACE/NAME WEIGHT
1. Joel Grafe 22.49 lbs. 11. Mel Marchese 9.21 lbs.
2. John Potter 18.56 lbs. 12. Bob Leary 6.97 lbs.
3. Nick Witkowski 17.37 lbs. 13. Rich Vulliet 6.38 lbs.
4. Ken Elvsass 17.25 lbs. 14. Walt Rose 6.09 lbs.
5. John McHenry 16.07 lbs. 15. Larry Austin 5.50 lbs.
6. Rich Perry 14.32 lbs. 16. Mark Kennedy 4.69 lbs.
7. Zach Witkowski 12.93 lbs. 17. Bill Hancock 2.88 lbs.
8. Gary Millard 12.66 lbs. 18. Bob McHenry 2.31 lbs.
9. Deb Marchese 12.56 lbs. 19. Rob Eckstrom 2.08 lbs.
10. Nolan Cromwell 10.50 lbs. 20. Charlie Cox 0.68 lbs.

Back To Top


Potholes Res.
July 12th - 13th

PLACE/NAME WEIGHT PLACE/NAME WEIGHT
1. Skip Davis 24.46 lbs. 11. Rich Vulliet 4.58 lbs.
2. John Potter 15.99 lbs. 12. Gary Millard 4.28 lbs.
3. John McHenry 12.08 lbs. 13. Mel Marchese 3.97 lbs.
4. Bob McHenry 11.92 lbs. 14. Ben Cox 3.71 lbs.
5. Ken Elvsaas 10.13 lbs. 15. Andy Smith 3.26 lbs.
6. Charlie Cox 6.30 lbs. 16. Nick Witkowski 2.78 lbs.
7. Bob Leary 5.88 lbs. 17. Larry Austin 1.90 lbs.
8. Walt Rose 5.33 lbs. 18. lbs.
9. Mark Kennedy 5.15 lbs. 19. lbs.
10. Rich Perry 4.98 lbs. 20. lbs.

Back To Top


Lake Roosevelt
August 22nd - 23rd

PLACE/NAME WEIGHT PLACE/NAME WEIGHT
1. Andy Smith 19.19 lbs. 11. Rich Perry 7.98 lbs.
2. John Potter 13.95 lbs. 12. John McHenry 3.81 lbs.
3. Bob Leary 13.86 lbs. 13. Bill Hancock 3.65 lbs.
4. Deb Marchese 12.76 lbs. 14. Charlie Cox 1.72 lbs.
5. Ken Elvsaas 12.02 lbs. 15. lbs.
6. Nick Witkowski 11.86 lbs. 16. lbs.
7. Rich Vulliet 9.86 lbs. 17. lbs.
8. Mel Marchese 9.63 lbs. 18. lbs.
9. Gary Millard 8.85 lbs. 19. lbs.
10. Rick Thomas 8.09 lbs. 20. lbs.

Back To Top



Send your questions or comments to:
glmillard@comcast.net